Homepage  |  Products  |  Agricultural Engines

             

   Agricultural Engines

        Sub-Applications : Wheeled Tractors, Crawler Tractors, Industrial Tractors, Combine Harvesters, . . .

        Fuel : Diesel

 

MOTORSAZAN Power Selector: Agricultural

 

 

Engine Type Power  Max. Torque Rating Standard No. of Cyl. Bore Stroke Firing Order Brochure General Specification
kW (bhp) @ rev/min N.m mm mm
3.152 35 (47) @ 2250 173.5 BS. AU. 141a 3 91.4 127 1, 2, 3 -

Core Components & Engine Systems

33.6 (45) @ 2100
32.8 (44) @ 2000
30.6 (41) @ 1800
T3.152 41 (55) @ 2250 190 BS. AU. 141a 3 91.4 127 1, 2, 3 - -
4.236 60.5 (81) @ 2600 267 BS. AU. 141a 4 98.4 127 1, 3, 4, 2 -

Core Components & Engine Systems

59.5 (80) @ 2500
58.5 (78.5) @ 2400
57.5 (77) @ 2300
56.5 (76) @ 2250
56 (75) @ 2200
54.5 (73) @ 2100
T4.236 76 (102) @ 2600 340 BS. AU. 141a 4 98.4 127 1, 3, 4, 2 -

Core Components & Engine Systems

76 (102) @ 2500
76 (102) @ 2400
74.5 (100) @ 2300
74 (99) @ 2250
73.5 (98.5) @ 2200
4.248 57.5 (77) @ 2100 290 BS. AU. 141a 4 101 127 1, 3, 4, 2

Core Components & Engine Systems

56 (75) @ 2000
T4.248 64 (85.8) @ 2000 346 ECE R85 4 101 127 1, 3, 4, 2 - -
MT4.244 Stage II 61 (82) @ 2000 340 ECE R120 4 100 127 1, 3, 4, 2 -
MTI 4.244 Stage II 78.2 (105) @ 2000 393 ECE-R24 4 100 127 1, 3, 4, 2 - -
1004.4 65 (89.5) @ 2600 289 BS. AU. 141a 4 100 127 1, 3, 4, 2 -

Core Components & Engine Systems

64 (86) @ 2500
63 (84.5) @ 2400
61.5 (82.5) @ 2300
60 (80.5) @ 2200
57 (76) @ 2000
53 (71) @ 1800
1004.4T 82 (110) @ 2600 348 BS. AU. 141a 4 100 127 1, 3, 4, 2 -
81 (109) @ 2500
79.5 (107) @ 2400
78 (105) @ 2300
76 (102) @ 2200
71 (95) @ 2000
4.41 62.5 (83.8) @ 2200 291.5 BS. AU. 141a 4 100 127 1, 3, 4, 2 - -
1006.6 96.5 (129) @ 2600 427 BS. AU. 141a 6 100 127 1, 5, 3, 6, 2, 4 -

Core Components & Engine Systems

95.5 (128) @ 2500
94.5 (127) @ 2400
92.5 (124) @ 2300
90.5 (121) @ 2200
85 (114) @ 2000
78 (105) @ 1800
1006.6T 119 (160) @ 2600 522 BS. AU. 141a 6 100 127 1, 5, 3, 6, 2, 4 -
118 (158) @ 2500
116.5 (156) @ 2400
114.5 (154) @ 2300
112 (150) @ 2200
107 (143) @ 2000
1006.6TW 136 (182) @ 2600 605 BS. AU. 141a 6 100 127 1, 5, 3, 6, 2, 4 -
134 (179.7) @ 2500
131 (175.6) @ 2400
128 (172) @ 2300
125 (168) @ 2200

MOTORSAZAN reserves the right to modify products specifications without prior notice